|
GMNet CS 1.6 [sXe] |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| Delux | -1 | 00:17:46 |
| diabol | 1 | 00:13:00 |
| Frankenstein | 0 | 00:00:54 |
| [NO-sXe-I] Almas | 1 | 00:08:21 |
| [NO-sXe-I] $aN4eZ | 0 | 00:02:04 |
| [NO-sXe-I] [Anarxia]R!DER | 0 | 00:00:18 |
| [NO-sXe-I] ANIMAL | 0 | 00:06:06 |
| [NO-sXe-I] Bazilik | 0 | 00:00:58 |
| [NO-sXe-I] Goonz@ | 0 | 00:00:56 |
| [NO-sXe-I] KinEp=))) | 0 | 00:17:58 |
| [NO-sXe-I] qD.Dank | 0 | 00:17:49 |
| [NO-sXe-I] Scytheman ^.^ | 0 | 00:17:59 |
| [NO-sXe-I] ToFF1 | 0 | 00:01:00 |
| [NO-sXe-I] Twik | 0 | 00:00:56 |
| [NO-sXe-I] xotab | -1 | 00:17:52 |
| [NO-sXe-I] ZloDey | 1 | 00:46:04 |
| Poka tu spal | 0 | 00:00:53 |
| S.W.A.T | 0 | 00:00:18 |
| VeRziLa | 0 | 00:01:05 |
| Setting | Value |
| __sxei_16bpp | 1 |
| __sxei_antispeed | 1 |
| __sxei_antiwall | 1 |
| __sxei_clt_ver | 10.0 |
| __sxei_internal_ip | 212.98.160.218 |
| __sxei_required | 0 |
| __sxei_srv_upg | 1 |
| __sxei_srv_ver | 7.0.4.0 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| afkslay_version | 2.5.2 |
| allow_spectators | 3 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | [not yet voted on] |
| amx_timeleft | 29:09 |
| amxbans_version | 5.1rc |
| amxmodx_version | 1.8.1.3746 |
| anticamper_version | 1.0 |
| anticheat | 1 |
| atac_cfg_version | 1.1.06 |
| atac_version | 3.0.1 |
| awt_version | 1.2.0 |
| bots | 0 |
| cfg headshot effect | 1.0/mut2nt |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike |
| down__ | http://www.sxe-injected.com/ |
| dp_version | 0.4.1 |
| edgefriction | 2 |
| gal_version | 1.1.290 |
| gasnade | 1.6 |
| hlg_cfgversion | HLG 1.9 (Net) |
| hlg_checkversion | 1.80.03 |
| hlg_sbsrv_version | 1.2 |
| hlg_setting | 11111011 |
| hlg_version | 1.8 |
| hlx_webpage | http://www.hlxcommunity.com |
| hlxce_plugin_version | 1.5.3 (HL1) |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.50 |
| mp_c4timer | 35 |
| mp_chattime | 1 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 1 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 100 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 1 |
| mp_roundtime | 2.5 |
| mp_slaylosers | 1 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 30.000000 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | w |
| pausable | 0 |
| prometheus | 0.13 |
| rhlg_version | 2.8 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | gmnet@bn.by |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 5000 |
| sv_maxspeed | 900 |
| sv_minrate | 1000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_region | 3 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |